Size Guide
Please read the size guide to ensure you buy the right fit for you.
T SHIRTS
T Shirt Size Guide (Metric)
Size | Length (cm) | Half Chest (cm) |
---|---|---|
S | 71.1 | 45.7 |
M | 73.7 | 50.8 |
L | 76.2 | 55.9 |
XL | 78.7 | 61 |
2XL | 81.3 | 66 |
3XL | 83.8 | 71.1 |
4XL | 85 | 76 |
5XL | 88.8 | 81.3 |
How to Measure:
- Length: Measure from the top of the shoulder to the bottom of the shirt.
- Half Chest: Measure across the chest, one centimeter below the armhole, when laid flat.
T Shirt Size Guide (Imperial)
Size | Length (inches) | Half Chest (inches) |
---|---|---|
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
4XL | 33.5 | 29.9 |
5XL | 35 | 32 |
How to Measure:
- Length: Measure from the top of the shoulder to the bottom of the shirt.
- Half Chest: Measure across the chest, one inch below the armhole, when laid flat.
Selecting the correct size ensures the best possible fit. If you are unsure or in between sizes, opting for the larger size might offer a more comfortable fit.
HOODIES
Hoodie Size Guide (Metric)
Find the ideal size with our detailed measurements provided in centimeters.
Size | Length (cm) | Half Chest (cm) | Sleeve Length (cm) |
---|---|---|---|
XS | 64.8 | 49.5 | 83.8 |
S | 67.3 | 52.1 | 86.4 |
M | 69.9 | 54.6 | 88.9 |
L | 72.4 | 57.2 | 91.4 |
XL | 74.9 | 59.7 | 94 |
2XL | 77.5 | 62.2 | 96.5 |
3XL | 80 | 64.8 | 99.1 |
4XL | 86.7 | 74.9 | 101.6 |
How to Measure:
- Length: Measure from the top of the shoulder to the bottom of the hoodie.
- Half Chest: Measure across the chest, one centimeter below the armhole, when the hoodie is laid flat.
- Sleeve Length: Measure from the center back of the neck, over the point of the shoulder, and down the outside of the arm to the wrist.
Hoodie Size Guide (Imperial)
Ensure a perfect fit with our comprehensive size chart provided in inches.
Size | Length (inches) | Half Chest (inches) | Sleeve Length (inches) |
---|---|---|---|
XS | 25.5 | 19.5 | 33 |
S | 26.5 | 20.5 | 34 |
M | 27.5 | 21.5 | 35 |
L | 28.5 | 22.5 | 36 |
XL | 29.5 | 23.5 | 37 |
2XL | 30.5 | 24.5 | 38 |
3XL | 31.5 | 25.5 | 39 |
4XL | 34.1 | 29.5 | 40 |
How to Measure:
- Length: Measure from the top of the shoulder to the bottom of the hoodie.
- Half Chest: Measure across the chest, one inch below the armhole, when the hoodie is laid flat.
- Sleeve Length: Measure from the center back of the neck, over the point of the shoulder, and down the outside of the arm to the wrist.